Baosteel hot rolled steel plate [ST37-3]
2011年6月18日 by admin
STEEL GRADE :ST37-3 | |||||||||||
THICK(mm) | Plate | Width(mm)/Price(RMB/MT) | |||||||||
120-399 | 400-699 | 700-999 | 1000-1500 | 1501-1900 | |||||||
| RMB/MT | | RMB/MT | | RMB/MT | | RMB/MT | | RMB/MT | ||
1.50-1.79 | PLATE | | | | | 5642 | 6601 | 5592 | 6543 | | |
| | | | | 5542 | 6484 | 5492 | 6426 | | | |
Coil | | | | | 5442 | 6367 | 5392 | 6309 | | | |
PLATE | 5512 | 6449 | 5492 | 6426 | | | | | | | |
1.80-1.99 | PLATE | | | | | 5342 | 6250 | 5292 | 6192 | | |
| | | | | 5242 | 6133 | 5192 | 6075 | | | |
Coil | | | | | 5142 | 6016 | 5092 | 5958 | | | |
PLATE | 5212 | 6098 | 5192 | 6075 | | | | | | | |
2.00-2.29 | PLATE | | | | | 5242 | 6133 | 5192 | 6075 | 5242 | 6133 |
| | | | | 5142 | 6016 | 5092 | 5958 | 5142 | 6016 | |
Coil | | | | | 5042 | 5899 | 4992 | 5841 | 5042 | 5899 | |
PLATE | 5112 | 5981 | 5092 | 5958 | | | | | | | |
2.30-2.49 | PLATE | | | | | 5142 | 6016 | 5092 | 5958 | 5142 | 6016 |
| | | | | 5042 | 5899 | 4992 | 5841 | 5042 | 5899 | |
Coil | | | | | 4942 | 5782 | 4892 | 5724 | 4942 | 5782 | |
PLATE | 5012 | 5864 | 4992 | 5841 | | | | | | | |
2.50-2.74 | PLATE | | | | | 5092 | 5958 | 5042 | 5899 | 5092 | 5958 |
| | | | | 4992 | 5841 | 4942 | 5782 | 4992 | 5841 | |
Coil | | | | | 4892 | 5724 | 4842 | 5665 | 4892 | 5724 | |
PLATE | 4962 | 5806 | 4942 | 5782 | | | | | | | |
2.75-3.49 | PLATE | | | | | 5042 | 5899 | 4992 | 5841 | 5042 | 5899 |
| | | | | 4942 | 5782 | 4892 | 5724 | 4942 | 5782 | |
Coil | | | | | 4842 | 5665 | 4792 | 5607 | 4842 | 5665 | |
PLATE | 4912 | 5747 | 4892 | 5724 | | | | | | | |
3.50-7.99 | PLATE | | | | | 4992 | 5841 | 4942 | 5782 | 4992 | 5841 |
| | | | | 4892 | 5724 | 4842 | 5665 | 4892 | 5724 | |
Coil | | | | | 4792 | 5607 | 4742 | 5548 | 4792 | 5607 | |
PLATE | | | | | | | | | | | |
8.00-12.50 | PLATE | | | | | 4992 | 5841 | 4942 | 5782 | 4992 | 5841 |
| | | | | 4892 | 5724 | 4842 | 5665 | 4882 | 5724 | |
Coil | | | | | 4792 | 5607 | 4742 | 5548 | 4792 | 5607 | |
PLATE | | | | | | | | | | | |
12.51~15.99 | PLATE | | | | | | | 4942 | 5782 | 4992 | 5841 |
| | | | | | | 4842 | 5665 | 4892 | 5724 | |
Coil | | | | | | | 4742 | 5548 | 4792 | 5607 | |
PLATE | | | | | | | | | | | |
16.00-25.00 | PLATE | | | | | | | 4992 | 5841 | 5042 | 5899 |
| | | | | | | 4892 | 5724 | 4942 | 5782 | |
Coil | | | | | | | 4792 | 5607 | 4842 | 5665 | |
PLATE | | | | | | | | | | |
0 Comments, 0 Trackbacks