SA203 Gr.D, SA203 Gr D,steel plate
2011年6月10日 by admin
Element | SA203 Grade D Max % |
C | 0.17 |
Si | 0.13-0.45 |
Mn | 0.78-0.88 |
P | 0.035 |
S | 0.035 |
Ni | 3.18-3.82 |
Mechanical Property of SA203 Gr.D steel plate | SA203 Gr.D |
Tensile strength, kis [MPa] 50mm or under Over 50mm Yield strength, min, kis [MPa] 50mm or under Over 50mm Elongation in 8 in. [200 mm], min, % Elongation in 2 in. [50 mm], min, % | Tensile strength, kis [MPa] 65-85 [450-585] 65-85 [450-585] Yield strength, min, kis [MPa] 37 [255] 37 [255] 19 23 |
0 Comments, 0 Trackbacks