A709 hps70w,A709Gr.hps70w,A709 Grade hps70w,A709 Gr hps70w,A709- hps70w Grade
2011年4月13日 by admin
A709 hps70w,A709Gr.hps70w,A709 Grade hps70w,A709 Gr hps70w,A709- hps70w Grade
Adopt standard: ASTM A709/A709M-07
Gang steel grade: A709 Gr.36, A709 Gr.50, A709 Gr.50W, A709 Gr.HPS50W/HPS70W, A709 Gr.100/100W,A709 Grade 36,A709 Grade 50,A709 Grade 50S,A709 Grade 50W,A709 Grade HPS50W,A709 Grade HPS70W,A709 Grade 100,A709 Grade 100W,A709 Grade HPS100W.
A709 Grade hps70w steel plate
A709 Grade hps70w steel grade is a high strength low alloy structural carbon steel used in building bridge projects.
Compare A709 Gr.100, and A709 Gr.50 grade, A709 Gr.hps70w has a lowest yield strength in 345Mpa in usual. A 709 Gr.hps70w requests killed or semi-killed in manufacture.
Gangsteel supply A709 Gr.hps70w many years in
For more property in A709 Gr.hps70w steel plate, please check them in following;
A709 Grade hps70w Heat analysis Chemical composition Heat analysis
Note:… mean that no any requirement | ||
Element | Chemical % | |
HPS50W[HPS345W],HPS70W[HPS485W] | HPS100W[HPS690W] | |
C | 0.11max | 0.08max |
Mn:≤ | 1.10-1.35 | 0.95-1.50 |
Mn:> | 1.10-1.50 | A |
P | 0.020max | 0.015max |
SB | 0.006max | 0.006max |
Si | 0.30-0.50 | 0.15-0.35 |
Cu | 0.25-0.40 | 0.90-1.20 |
Ni | 0.25-0.40 | 0.65-0.90 |
Cr | 0.45-0.70 | 0.40-0.65 |
Mo | 0.02-0.08 | 0.40-0.65 |
V | 0.04-0.08 | 0.04-0.08 |
Nb | … | 0.01-0.03 |
Al | 0.010-0.040 | 0.020-0.050 |
N | 0.015max | 0.015max |
A 709 Gr.hps70w mechanical property
A709 Grade | Thick | Yield | Tensile [MPa] | Elongtation Min % | reduction Min % | HB | |||
Steel Plate | Structural steel | ||||||||
| | | | ||||||
36[250] | ≤100 | [250]min | 400-550 | 20 | 23 | 20 | 21 | … | … |
| [250]min | 400min | … | … | 20 | 19 | … | … | |
50[345] | ≤100 | 345min | 450min | 18 | 21 | 18 | | … | … |
50S[345S] | G | 345-450HI | 450minH | … | … | 18 | 21 | … | … |
50W[345W] HPS50W[HPS345W] | ≤100 | 345min | 485min | 18 | 21 | 18 | 21J | … | … |
HPS70W[HPS485W] | ≤100 | 485min | 585-760 | … | 19K | … | … | … | … |
100 [690], 100W [690W],HPS100W [HPS690W] | ≤65 | 690minB | 760-895 | … | 18K | … | … | L | 235 |
100 [690], 100W [690W], | 65-100 | 620minB | 690-895 | … | 16K | … | … | L | … |
If you have any need in steel plates of A709 Grade hps70w or order new goods from Gangsteel company, please contact us soon by email or calling to us.
A709 hps70w,A709Gr.hps70w,A709 Grade hps70w,A709 Gr hps70w,A709- hps70w Grade
Tags: A709 hps70w A709Gr.hps70w A709 Grade hps70w A709 Gr hps70w A709- hps70w Grade
0 Comments, 0 Trackbacks