A709Gr100W,A709Gr.100W,A709 Grade 100W,A709 Gr 100W,Grade A709Gr100W,A709 Grade 100W steel
2011年4月13日 by admin
A709Gr100W,A709Gr.100W,A709 Grade 100W,A709 Gr 100W,Grade A709Gr100W,A709 Grade 100W steel
Adopt standard: ASTM A709/A709M-07
Gang steel grade: A709 Gr.36, A709 Gr.50, A709 Gr.50W, A709 Gr.HPS50W/HPS70W, A709 Gr.100/100W,A709 Grade 36,A709 Grade 50,A709 Grade 50S,A709 Grade 50W,A709 Grade HPS50W,A709 Grade HPS70W,A709 Grade 100,A709 Grade 100W,A709 Grade HPS100W.
A709 Grade 100W steel plate
A709 Grade 100W steel grade is a high strength low alloy structural carbon steel used in building bridge projects.
Gangsteel supply A709 Gr.100W many years in
A709 Grade 100W Chemical composition Heat analysis
Note 1:“. . .”mean that no requirement A709 Grade 100[690],Grade 100W[690W] Note 2,Type A,B,C,E,F,H,J,M,P,Q with A 514/A 514M A,B,C,E,F,H,J,M,P,Q steel grade the same | ||||||||||
Max in[mm] | Type A,% | Type B,% | Type C,% | Type EA ,% | Type FA ,% | Type H,% | Type J,% | Type M,% | Type PA ,% | Type QA ,% |
1.25[32] | 1.25[32] | 11⁄4[32] | 4[100] | 2.5[65] | 2[50] | 1.25[32] | 2[50] | 4[100] | 4[100] | |
C | 0.15–0.21 | 0.12–0.21 | 0.10–0.20 | 0.12–0.20 | 0.10–0.20 | 0.12–0.21 | 0.12–0.21 | 0.12–0.21 | 0.12–0.21 | 0.14–0.21 |
Mn | 0.80–1.10 | 0.70–1.00 | 1.10–1.50 | 0.40–0.70 | 0.60–1.00 | 0.95–1.30 | 0.45–0.70 | 0.45–0.70 | 0.45–0.70 | 0.95–1.30 |
P,max | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 |
S, max | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 | 0.035 |
Si | 0.40–0.80 | 0.20–0.35 | 0.15–0.30 | 0.20–0.40 | 0.15–0.35 | 0.20–0.35 | 0.20–0.35 | 0.20–0.35 | 0.20–0.35 | 0.15–0.35 |
Ni | ... | ... | ... | ... | 0.70–1.00 | 0.30–0.70 | ... | 1.20–1.50 | 1.20–1.50 | 1.20–1.50 |
Cr | 0.50–0.80 | 0.40–0.65 | ... | 1.40–2.00 | 0.40–0.65 | 0.40–0.65 | ... | ... | 0.85–1.20 | 1.00–1.50 |
Mo | 0.18–0.28 | 0.15–0.25 | 0.15–0.30 | 0.40–0.60 | 0.40–0.60 | 0.20–0.30 | 0.50–0.65 | 0.45–0.60 | 0.45–0.60 | 0.40–0.60 |
V | ... | 0.03–0.08 | ... | B | 0.03–0.08 | 0.03–0.08 | ... | ... | ... | 0.03–0.08 |
Ti | ... | 0.01–0.03 | ... | 0.01–0.10 | ... | ... | ... | ... | ... | . .. |
Zr | 0.05– | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Cu | ... | ... | ... | ... | 0.15–0.50 | ... | ... | ... | ... | ... |
B | 0.0025–max | 0.0005–0.005 | 0.001–0.005 | 0.001–0.005 | 0.0005–0.006 | 0.0005–0.005 | 0.001–0.005 | 0.001–0.005 | 0.001–0.005 | ... |
A 709 Gr. 100W mechanical property
A709 Grade | Thick | Yield | Tensile [MPa] | Elongtation Min % | reduction Min % | HB | |||
Steel Plate | Structural steel | ||||||||
| | | | ||||||
36[250] | ≤100 | [250]min | 400-550 | 20 | 23 | 20 | 21 | … | … |
| [250]min | 400min | … | … | 20 | 19 | … | … | |
50[345] | ≤100 | 345min | 450min | 18 | 21 | 18 | | … | … |
50S[345S] | G | 345-450HI | 450minH | … | … | 18 | 21 | … | … |
50W[345W] HPS50W[HPS345W] | ≤100 | 345min | 485min | 18 | 21 | 18 | 21J | … | … |
HPS70W[HPS485W] | ≤100 | 485min | 585-760 | … | 19K | … | … | … | … |
100 [690], 100W [690W],HPS100W [HPS690W] | ≤65 | 690minB | 760-895 | … | 18K | … | … | L | 235 |
100 [690], 100W [690W], | 65-100 | 620minB | 690-895 | … | 16K | … | … | L | … |
If you have any need in steel plates of A709 Grade 100W or order new goods from Gangsteel company, please contact us soon by email or calling to us.
A709Gr100W,A709Gr.100W,A709 Grade 100W,A709 Gr 100W,Grade A709Gr100W,A709 Grade 100W steel
Tags: A709Gr100W A709Gr.100W A709 Grade 100W A709 Gr 100W Grade A709Gr100W A709 Grade 100W steel
0 Comments, 0 Trackbacks