A709Gr36,A709Gr.36,A709 Grade 36,A709 Gr 36,Grade A709Gr36,A709 Grade 36 steel
2011年4月13日 by admin
A709Gr36,A709Gr.36,A709 Grade 36,A709 Gr 36,Grade A709Gr36,A709 Grade 36 steel
Adopt standard: ASTM A709/A709M-07
Gang steel grade: A709 Gr.36, A709 Gr.50, A709 Gr.50W, A709 Gr.HPS50W/HPS70W, A709 Gr.100/100W,A709 Grade 36,A709 Grade 50,A709 Grade 50S,A709 Grade 50W,A709 Grade HPS50W,A709 Grade HPS70W,A709 Grade 100,A709 Grade 100W,A709 Grade HPS100W.
A709 Grade 36 steel plate
A709 Grade 36 steel grade is a high strength low alloy structural carbon steel used in building bridge projects.
Compare A709 Gr.100, and A709 Gr.50 grade, A709 Gr.36 has a lowest yield strength in 250Mpa in usual. A 709 Gr.36 requests killed or semi-killed in manufacture.
Gangsteel supply A709 Gr.36 many years in
For more property in A709 Gr.36 steel plate, please check them in following;
A709 Grade 36 Chemical composition Heat analysis
Thick mm | Structural steel | Steel Plate | Round Bar steel | |||||
≤20 | 20~≤40 | 40~≤65 | 65~≤100 | ≤20 | 20~≤40 | 40~≤100 | ||
C,max,% | 0.25 | 0.25 | 0.25 | 0.25 | 0.27 | 0.26 | 0.27 | 0.28 |
Mn,% | … | … | 0.80-1.20 | 0.80-1.20 | 0.80-1.20 | … | 0.60-0.90 | 0.60-0.90 |
P,max,% | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
S,max,% | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Si | 0.40max | 0.40max | 0.40max | 0.15-0.40 | 0.15-0.40 | 0.40max | 0.40max | 0.40max |
Cu,min,% | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 |
|
A 709 Gr. 36 mechanical property
A709 Grade | Thick | Yield | Tensile [MPa] | Elongtation Min % | reduction Min % | HB | |||
Steel Plate | Structural steel | ||||||||
| | | | ||||||
36[250] | ≤100 | [250]min | 400-550 | 20 | 23 | 20 | 21 | … | … |
| [250]min | 400min | … | … | 20 | 19 | … | … | |
50[345] | ≤100 | 345min | 450min | 18 | 21 | 18 | | … | … |
50S[345S] | G | 345-450HI | 450minH | … | … | 18 | 21 | … | … |
50W[345W] HPS50W[HPS345W] | ≤100 | 345min | 485min | 18 | 21 | 18 | 21J | … | … |
HPS70W[HPS485W] | ≤100 | 485min | 585-760 | … | 19K | … | … | … | … |
100 [690], 100W [690W],HPS100W [HPS690W] | ≤65 | 690minB | 760-895 | … | 18K | … | … | L | 235 |
100 [690], 100W [690W], | 65-100 | 620minB | 690-895 | … | 16K | … | … | L | … |
If you have any need in steel plates of A709 Grade or order new goods from Gangsteel company, please contact us soon by email or calling to us.
A709Gr36,A709Gr.36,A709 Grade 36,A709 Gr 36,Grade A709Gr36,A709 Grade 36 steel
Tags: A709Gr36 A709Gr.36 A709 Grade 36 A709 Gr 36 Grade A709Gr36 A709 Grade 36 steel
0 Comments, 0 Trackbacks