BV E500 | BV E500 STEEL PLATE
2011年10月27日 by admin
BV E500 STEEL PLATE
Gangsteel is specialized in Super thickness steel grade. We have much experience in manufacture and exporting extra high strength steel grade.
For more information in BV E500 steel grade, please refer to the following:
BV E500 Chemical composition heat analysis
Element | BV E500 Max % | Element | BV E500 max % |
C | 0.20 | Ni | 2.0 |
Mn | 1.70 | Mo | 1.0 |
Si | 0.10-0.55 | Al | 0.015 min |
S | 0.030 | Nb | 0.06 |
P | 0.030 | V | 0.10 |
Cu | 1.5 | Ti | 0.20 |
Cr | 2.0 | N | 0.020 |
BV E500 Mechanical properties, longitudinal min impact energy
Grade | Thickness | Yield Strength | Tensile Strength | Elongation | Impact Energy |
(mm) | MPa (min) | MPa | % (min) | (KV J) (min) | |
| | | | -40 degree | |
BV E500 | 8-260 | 500 | 610-770 | 16 | 33J |
Note: the impact energy under less 150mm thickness
Related Grade: NV E500 | BV E550
Tags: BV E500 BV E500 steel
0 Comments, 0 Trackbacks