BV F500 STEEL PLATE | BV F500
2011年10月28日 by admin
BV F500 STEEL PLATE
Gangsteel is specialized in Super thickness steel grade. We have much experience in manufacture and exporting extra high strength steel grade.
For more information in BV F500 steel grade, please refer to the following:
BV F500 Chemical composition heat analysis
Element | BV F500 Max % | Element | BV F500 max % |
C | 0.18 | Ni | 2.0 |
Mn | 1.60 | Mo | 1.0 |
Si | 0.10-0.55 | Al | 0.015 min |
S | 0.025 | Nb | 0.06 |
P | 0.020 | V | 0.10 |
Cu | 1.5 | Ti | 0.20 |
Cr | 2.0 | N | 0.020 |
BV F500 Mechanical properties, longitudinal min impact energy
Grade | Thickness | Yield Strength | Tensile Strength | Elongation | Impact Energy |
(mm) | MPa (min) | MPa | % (min) | (KV J) (min) | |
| | | | -60 degree | |
BV F500 | 8-260 | 500 | 610-770 | 16 | 33J |
Note: the impact energy under less 150mm thickness
Related Grade: BV F500 | BV F550
Tags: BV F500 F500 steel plate
0 Comments, 0 Trackbacks