DNV AH36 STEEL PLATE
2013年8月1日 by admin
Gangsteel is specialized in supplying general high strength steel plate in Grade AH36 approved by DNV, ABS, RINA, LR, GL, BV, CCS, NK and KR.
For more information of Grade AH36 steel plate, please check them in following:
DNV Steel Plate Grade | ||||
General Strength | ||||
High Strength | ||||
Extra Strength | ||||
Our mill could produce size in the following:
Thickness: 6mm to 240mm,
Width: 1500mm to 4020mm
Length: 3000mm to 27000mm.
Steel Services: Cutting, Painting, Pretreatment, Ultrasonic Test, Third Party Inspection, and so on.
Gangsteel exported DNV AH40 steel material directly from our mill in the competitive price from sales department. Each plate has the Mill Certificate Test EN10204 3.2 Version.
Grade | The Element Max (%) | ||||||
C | Si | Mn | P | S | Al | N | |
NV/AH36 | 0.18 | 0.10-0.50 | 0.9-1.6 | 0.035 | 0.035 | 0.015-0.08 | |
Nb | V | Ti | Cu | B | Ni | Mo | |
0.02-0.05 | 0.05-0.10 | 0.02 | 0.35 | 0.20 | 0.40 | 0.08 |
Crack Sensitivity: Pcm = (C+Si/30+Mn/20+Cu/20+Ni/60+Cr/20+Mo/15+V/10+5B)%
Carbon Equivalent: Ceq = 【C+Mn/6+(Cr+Mo+V)/5+(Ni+Cu)/15】%
DNV AH36 extra high general strength property | |||||||
Grade | | | Mechanical Property | | |||
Thickness | Yield | Tensile | Elongation | Degree | Energy 1 | Energy 2 | |
NV/AH36 | mm | Min Mpa | Mpa | Min % | 0 | J | J |
t≤50 | 355 | 490-620 | 21% | 24 | 34 | ||
50<t≤70 | 355 | 490-620 | 21% | 27 | 41 | ||
70<t≤150 | 355 | 490-620 | 21% | 34 | 50 | ||
Note: Energy 1 is transverse impact test, Energy 2 is longitudinal |
Boiler steel plates | Alloy steel plates | High strength plate| Carbon steel plate | Stainless steel plate
Equivalent steel grade of NV/AH36 | |||||||
KR | LR | BV | CCS | NK | GL | RINA | |
AB/AH36 | R AH36 | LR/AH36 | BV/AH36 | CCS/AH36 | K AH36 | GL-AH36 | RI/AH36 |
To find more about shipbuilding steel plate, or inquiry from our gangsteel, please feel free to CLICK HERE to contact us.
0 Comments, 0 Trackbacks