DH36|DH36 steel|DH36 steel plate|DNV=Gangsteel
2011年8月17日 by admin
Element | DNV DH36 Max % | Element | DNV DH36 max % |
C | 0.18 | Ni | 0.40 |
Mn | 0.90-1.60 | Mo | 0.08 |
Si | 0.10-0.50 | Al | 0.020-0.085 |
S | 0.035 | Nb | 0.20-0.05 |
P | 0.035 | V | 0.05-0.10 |
Cu | 0.35 | Ti | 0.02 |
Cr | 0.20 | N | |
Grade | Thickness | Yield Strength | Tensile Strength | Elongation | Impact Energy |
(mm) | MPa (min) | MPa | % (min) | (KV J) (min) | |
| | | | -20 degree | |
DNV DH36 | 8-240 | 355 | 490-630 | 21 | 34J |
0 Comments, 0 Trackbacks