DNV A460 STEEL PLATE
2012年3月6日 by admin
DNV A460 STEEL PLATE
Gangsteel is specialized in supplying DNV extra high strength steel plate in DNV Grade A460. For more information of Grade A460 steel plate, please check them in following:
NV A460 extra high Strength Chemical Composition | |||||||
Grade | The Element Max (%) | ||||||
C | Si | Mn | P | S | Al | N | |
NV A550 | 0.21 | 0.10-0.55 | 1.7 | 0.035 | 0.035 | 0.015-0.08 | 0.020 |
Nb | V | Ti | Cu | B | Ni | Mo | |
0.02-0.05 | 0.04-0.10 | 0.02 | | | 0.005 | |
Crack Sensitivity: Pcm = (C+Si/30+Mn/20+Cu/20+Ni/60+Cr/20+Mo/15+V/10+5B)%
Carbon Equivalent: Ceq = 【C+Mn/6+(Cr+Mo+V)/5+(Ni+Cu)/15】%
NV A460 extra high general strength property | |||||||
Grade | | | Mechanical Property | | |||
Thickness | Yield | Tensile | Elongation | Degree | Energy 1 | Energy 2 | |
NV A550 | mm | Min Mpa | Mpa | Min % | 0 | J | J |
t≤50 | 460 | 570-720 | 17% | 31 | 46 | ||
50<t≤70 | 460 | 570-720 | 17% | 31 | 46 | ||
70<t≤150 | 460 | 570-720 | 17% | 31 | 46 | ||
Note: Energy 1 is transverse impact test, Energy 2 is longitudinal |
Boiler steel plates | Alloy steel plates | High strength plate| Carbon steel plate | Stainless steel plate
Equivalent steel grade of NV A460 | |||||||
KR | LR | BV | CCS | NK | GL | RINA | |
AB/AQ46 | R A46 | LR/AH46 | BV/A460 | CCS/A460 | K A46 | GL-A460 | RI/A460 |
If you need more stock steel plates in shipbuilding steel plate, please click warehouse sizes.
0 Comments, 0 Trackbacks