NV A620|DNV A620 shipbuilding and offshore platform steel plate
2013年8月2日 by admin
Gangsteel is specialized in supplying extra high strength steel plate in Grade A620 approved by DNV, ABS, RINA, LR, GL, BV, CCS, NK and KR.
For more information of Grade A620 steel plate, please check them in following:
DNV Steel Plate Grade | ||||
General Strength | ||||
High Strength | ||||
Extra Strength | ||||
Our mill could produce size in the following:
Thickness: 6mm to 240mm,
Width: 1500mm to 4020mm
Length: 3000mm to 27000mm.
Steel Services: Cutting, Painting, Pretreatment, Ultrasonic Test, Third Party Inspection, and so on.
Gangsteel exported DNV A620 steel material directly from our mill in the competitive price from sales department. Each plate has the Mill Certificate Test EN10204 3.2 Version.
DNV GRADE A620 Chemical composition heat analysis:
Element | NV A620 Max % | Element | NV A620 max % |
C | 0.21 | Ni | 0.40 |
Mn | 1.70 | Mo | 0.08 |
Si | 0.10-0.55 | Al | 0.020 min |
S | 0.035 | Nb | 0.20-0.05 |
P | 0.035 | V | 0.05-0.10 |
Cu | 0.35 | Ti | 0.0007-0.05 |
Cr | 0.20 | N | |
NV A620 Mechanical properties:
Grade | Thickness | Yield Strength | Tensile Strength | Elongation | Impact Energy |
(mm) | MPa (min) | MPa | % (min) | (KV J) (min) | |
| | | | 0 degree | |
NV A620 | 8-260 | 620 | 720-890 | 15 | 41J |
Note: the impact energy under less 150mm thickness
Boiler steel plates | Alloy steel plates | High strength plate| Carbon steel plate | Stainless steel plate
Equivalent steel grade of NV A620 | |||||||
ABS | GL | LR | BV | CCS | NK | KR | RINA |
AB/AQ63 | GL-A620 | LR/AH62 | BV/A620 | CCS/A620 | K A63 | R A63 | RI/A620 |
To find more about shipbuilding steel plate, or inquiry from our gangsteel, please feel free to CLICK HERE to contact us.
0 Comments, 0 Trackbacks