15NiCuMoNb5-6-4,EN10028-2
2011年4月14日 by admin
EN10028-2,15NiCuMoNb
Adopt Standard: EN10028-2
Grade:P235GH,P265GH,P295GH,P355GH,16Mo3,18MnMo4-5,20MnMoNi4-5,15NiCuMoNb
15NiCuMoNb
15NiCuMoNb
In accordance with en10020, 15NiCuMoNb
15NiCuMoNb
Gangsteel could supply 15NiCuMoNb
For more information in 15NiCuMoNb
15NiCuMoNb
Element | 15NiCuMoNb | Element | 15NiCuMoNb |
C | 0.17 | Cr | 0.30 |
Si | 0.25-0.50 | Cu | 0.50-0.80 |
Mn | 0.80-1.20 | Mo | 0.25-0.50 |
P | 0.025 | Nb | 0.015-0.045 |
S | 0.010 | Ni | 1.00-1.30 |
| 0.015 min | Ti | |
N | 0.020 | V | 0.02 |
15NiCuMoNb
Grade | Condition | Thickness | Yield Strength | Tensile Strength | Elongation | Impact Energy |
(mm) | MPa (min) | MPa | % (min) | (KV J) (min) | ||
| | | | -20 degree | ||
15NiCuMoNb | +NT OR +QT | ≤ 16 | 460 | 610-780 | 16 | 27 |
16> to ≤40 | 460 | 610-780 | 16 | 27 | ||
40> to ≤60 | 440 | 610-780 | 16 | 27 | ||
60> to ≤100 | 430 | 600-760 | 16 | 27 | ||
100> to ≤150 | 420 | 590-740 | 16 | 27 | ||
150> to ≤250 | 410 | 580-740 | 16 | 27 |
Noted: +NT mean Normalized and tempered; +QT mean Quenched and tempered
If you want to find our stock in 15NiCuMoNb
Tags: EN10028-2 15NiCuMoNb5-6-4 15NiCuMoNb5-6-4 15NiCuMoNb5-6-4 15NiCuMoNb5-6-4 steel
0 Comments, 0 Trackbacks