AH32,GL AH32,GL-A32,AH32 steel,GL-A32 steel,GL AH32 steel,GL,steel plate
2011年3月9日 by admin
Thickness: 6mm to 220mm
Width:1800mm to 4000mm.
Length: 6000mm to 18000mm.
Grade | C % | Si % | Mn % | P % | S % |
AH32 | 0.180 | 0.10-0.35 | 0.700 | 0.035 | 0.035 |
Grade | Thickness(mm) | Min Yield (Mpa) | Tensile(MPa) | Elongation(%) | Min Impact Energy | |
AH32 | 8mm-50mm | Min 315Mpa | 440-590Mpa | 22% | 0 | 34J |
51mm-70mm | Min 315Mpa | 440-590Mpa | 22% | 0 | 38J | |
71mm-100mm | Min 315Mpa | 440-590Mpa | 22% | 0 | 46J | |
The min impact energy is longitudinal energy |
0 Comments, 0 Trackbacks