ASME SA240 301 (S30100) stainless steel plate
2013年10月14日 by admin
ASME SA240 301 (S30100) stainless steel plate
ASME SA240 standard specification for chromium and chromium-nickel stainless steel plate, sheet, and strip for pressure vessels and for general applications
Supplementary Technology: HIC Test | NACE MR0175 | Z15 | Z25 | Z35 | S1 | S2|
Gangsteel is specialized in supplying ASME SA240 steel plate in A240 301. Our gangsteel have min 600Tons stock size for each size stainless steel. We also have cutting factory which could cut stainless component according to our customer requirement. Please contact us by email admin@gangsteel.com if any requirement in stainless steel material.
For more information of ASME SA240 301 stainless steel plates, please check them in following:
ASME SA240 301 Chemical Composition | |||||||
Grade | The Element Max (%) | ||||||
C | Mn | P | S | Si | Cr | Ni | |
ASME SA240 301 | 0.15 | 2.0 | 0.045 | 0.030 | 1.0 | 16.0-18.0 | 6.0-8.0 |
Mo | N | Cu | | | | | |
| 0.20 | | | | | | |
| | | | | | | |
could
Grade | ASME SA240 301 Mechanical Property | ||||
| |||||
Yield | Tensile | Elongation | Hardness, max | ||
ASME SA240 301 | Min Mpa | Mpa | Min % | Brinell | Rockwell B |
205 | 515 | 40% | 217 | 95 |
Shipbuilding steel plate| Alloy steel plates| High strength plate| Carbon steel plate| Stainless steel plate
EQUIVALENT STEEL GRADE ACCORDING TO OTHER STANDARD FOR ASME SA240 301 | |||||||
No | JIS G4304 | ASTM | UNS | KS | EN10095 | AS | CNS |
1 | SUS201 | S20100 | STS201 | 1.4372 | 201-2 | 201 | |
2 | SUS202 | 202 | S20200 | STS202 | 1.4373 | - | 202 |
3 | SUS301 | 301 | S30100 | STS301 | 1.4319 | 301 | 301 |
4 | SUS304 | 304 | S30400 | STS304 | 1.4301 | 304 | 304 |
5 | SUS304L | 304L | S30403 | STS304L | 1.4306 | 304L | 304L |
6 | SUS304N1 | 304N | S30451 | STS304N1 | 1.4315 | 304N1 | 304N1 |
7 | SUS304N2 | XM21 | S30452 | STS304N2 | - | 304N2 | 304N2 |
8 | SUS304LN | 304LN | S30453 | STS304LN | - | 304LN | 304LN |
9 | SUS305 | 305 | S30500 | STS305 | 1.4303 | 305 | 305 |
10 | SUS309S | 309S | S30908 | STS309S | 1.4833 | 309S | 309S |
11 | SUS310S | 310S | S31008 | STS310S | 1.4845 | 310S | 310S |
12 | SUS316 | 316 | S31600 | STS316 | 1.4401 | 316 | 316 |
13 | SUS316Ti | 316Ti | S31635 | - | 1.4571 | 316Ti | 316Ti |
14 | SUS316L | 316L | S31603 | STS316L | 1.4404 | 316L | 316L |
15 | SUS316N | 316N | S31651 | STS316N | - | 316N | 316N |
16 | SUS316LN | 316LN | S31653 | STS316LN | 1.4429 | 316LN | 316LN |
17 | SUS316J1 | - | - | STS316J1 | - | 316J1 | 316J1 |
18 | SUS316J1L | - | - | STS316J1L | - | - | 316J1L |
19 | SUS317 | 317 | S31700 | STS317 | - | 317 | 317 |
20 | SUS317L | 317L | S31703 | STS317L | 1.4438 | 317L | 317L |
21 | SUS321 | 321 | S32100 | STS321 | 1.4541 | 321 | 321 |
22 | SUS347 | 347 | S34700 | STS347 | 1.455 | 347 | 347 |
23 | SUS329J1 | 329 | S32900 | STS329J1 | 1.4477 | 329J1 | 329J1 |
24 | SUS329J3L | - | S31803 | STS329J3L | 1.4462 | 329J3L | 329J3L |
25 | SUS405 | 405 | S40500 | STS405 | 1.4002 | 405 | 405 |
26 | SUH409 | 409 | S40900 | STS409 | 1.4512 | 409L | 409L |
27 | SUS410L | - | - | STS410L | - | 410L | 410L |
28 | SUS430 | 430 | S43000 | STS430 | 1.4016 | 430 | 430 |
29 | SUS434 | 434 | S43400 | STS434 | 1.4113 | 434 | 434 |
30 | - | - | S43940 | - | 1.4509 | 439 | 439 |
31 | SUS444 | 444 | S44400 | STS444 | 1.4521 | 444 | 444 |
32 | SUS403 | 403 | S40300 | STS403 | - | 403 | 403 |
33 | SUS410 | 410 | S41000 | STS410 | 1.4006 | 410 | 410 |
34 | SUS420J1 | 420 | S42000 | STS420J1 | 1.4021 | 420 | 420J1 |
35 | SUS420J2 | - | - | STS420J2 | 1.4028 | 420J2 | 420J2 |
36 | SUS440A | 440A | S44002 | STS440A | - | 440A | 440A |
If any question, please contact us by email admin@gangsteel.com
0 Comments, 0 Trackbacks