Grade DH32,KR DH32,KR Grade DH32,R D32,DH32 steel plate
2011年3月18日 by admin
KR Grade | KR Grade | KR Grade | KR Grade |
KR A | KR B | KR D | KR E |
KR AH36 | KR AH32 | KR AH40 | KR EH32 |
KR EH36 | KR EH40 | KR DH32 | KR DH36 |
KR DH40 | KR FH32 | KR FH36 | KR FH40 |
R A | R B | R D | R E |
R A36 | R A32 | R A40 | R D32 |
R D36 | R D40 | R E32 | R E36 |
R E40 | R F32 | R F36 | R F40 |
Grade A | Grade B | Grade D | Grade E |
Thickness: 6mm to 240mm
Width:1800mm to 4000mm.
Length: 6000mm to 18000mm.
We sincerely hope old and new customers to visit our mill for a long steel business
0 Comments, 0 Trackbacks